Trump’s US Tariff Tracker: Your Up-to-Date Guide
If you click to purchase a product or service based on our independent recommendations and impartial reviews, we may receive a commission. Learn more

In April, President Donald Trump announced a blanket tariff rate of 10% on imported goods, with select countries, such as China, receiving additional tariffs. These rising prices put increasing pressure on US small businesses, with dropshippers getting hit particularly hard by the tariffs.
The latest US tariff news ⬇️
On May 9, 2025, Trump announced a 90-day pause on all proposed tariffs to countries that hadn’t retaliated against the action. China responded to the original tariff increase of 34% by increasing tariffs on US goods (from 84% to 125%). The ongoing trade feud has resulted in Trump increasing China’s tariff rate to 145%. China is currently the only country excluded from Trump’s blanket 10% tariff rate.US Tariff Tracker
Below, I’ve listed every impacted country alphabetically, showing the proposed rate announced by Donald Trump in April 2025, and the current tariff rate as of today (May 7, 2025):
Country | Proposed tariff rate | Current tariff rate |
---|---|---|
Afghanistan | 10% | 10% |
Albania | 10% | 10% |
Algeria | 30% | 10% |
Andorra | 10% | 10% |
Angola | 32% | 10% |
Anguilla | 10% | 10% |
Antigua and Barbuda | 10% | 10% |
Argentina | 10% | 10% |
Armenia | 10% | 10% |
Aruba | 10% | 10% |
Australia | 10% | 10% |
Azerbaijan | 10% | 10% |
Bahamas | 10% | 10% |
Bahrain | 10% | 10% |
Bangladesh | 37% | 10% |
Barbados | 10% | 10% |
Belize | 10% | 10% |
Benin | 10% | 10% |
Bermuda | 10% | 10% |
Bhutan | 10% | 10% |
Bolivia | 10% | 10% |
Bosnia & Herzegovina | 35% | 10% |
Botswana | 37% | 10% |
Brazil | 10% | 10% |
British Indian Ocean Territory | 10% | 10% |
British Virgin Islands | 10% | 10% |
Brunei | 24% | 10% |
Burundi | 10% | 10% |
Cambodia | 49% | 10% |
Cameroon | 11% | 10% |
Cape Verde | 10% | 10% |
Cayman Islands | 10% | 10% |
Central African Republic | 10% | 10% |
Chad | 13% | 10% |
Chile | 10% | 10% |
China | 34% | 145% |
Christmas Island | 10% | 10% |
Cocos (Keeling) Islands | 10% | 10% |
Colombia | 10% | 10% |
Comoros | 10% | 10% |
Cook Islands | 10% | 10% |
Costa Rica | 10% | 10% |
Côte d'Ivoire | 21% | 10% |
Curaçao | 10% | 10% |
Democratic Republic of the Congo | 11% | 10% |
Djibouti | 10% | 10% |
Dominica | 10% | 10% |
Dominican Republic | 10% | 10% |
Ecuador | 10% | 10% |
Egypt | 10% | 10% |
El Salvador | 10% | 10% |
Equatorial Guinea | 13% | 10% |
Eritrea | 10% | 10% |
Eswatini (Swaziland) | 10% | 10% |
Ethiopia | 10% | 10% |
European Union | 20% | 10% |
Falkland Islands | 41% | 10% |
Fiji | 32% | 10% |
French Guiana | 10% | 10% |
French Polynesia | 10% | 10% |
Gabon | 10% | 10% |
Gambia | 10% | 10% |
Georgia | 10% | 10% |
Ghana | 10% | 10% |
Gibraltar | 10% | 10% |
Grenada | 10% | 10% |
Guadeloupe | 10% | 10% |
Guatemala | 10% | 10% |
Guinea | 10% | 10% |
Guinea-Bissau | 10% | 10% |
Guyana | 38% | 10% |
Haiti | 10% | 10% |
Heard and McDonald Islands | 10% | 10% |
Honduras | 10% | 10% |
Iceland | 10% | 10% |
India | 26% | 10% |
Indonesia | 32% | 10% |
Iran | 10% | 10% |
Iraq | 39% | 10% |
Israel | 17% | 10% |
Jamaica | 10% | 10% |
Japan | 24% | 10% |
Jordan | 20% | 10% |
Kazakhstan | 27% | 10% |
Kenya | 10% | 10% |
Kiribati | 10% | 10% |
Kosovo | 10% | 10% |
Kuwait | 10% | 10% |
Kyrgyzstan | 10% | 10% |
Laos | 48% | 10% |
Lebanon | 10% | 10% |
Lesotho | 50% | 10% |
Liberia | 10% | 10% |
Libya | 31% | 10% |
Liechtenstein | 37% | 10% |
Madagascar | 47% | 10% |
Malawi | 17% | 10% |
Malaysia | 24% | 10% |
Maldives | 10% | 10% |
Mali | 10% | 10% |
Marshall Islands | 10% | 10% |
Martinique | 10% | 10% |
Mauritania | 10% | 10% |
Mauritius | 40% | 10% |
Mayotte | 10% | 10% |
Micronesia | 10% | 10% |
Moldova | 31% | 10% |
Monaco | 10% | 10% |
Mongolia | 10% | 10% |
Montenegro | 10% | 10% |
Montserrat | 10% | 10% |
Morocco | 10% | 10% |
Mozambique | 16% | 10% |
Myanmar | 44% | 10% |
Namibia | 21% | 10% |
Nauru | 30% | 10% |
Nepal | 10% | 10% |
New Zealand | 10% | 10% |
Nicaragua | 18% | 10% |
Niger | 10% | 10% |
Nigeria | 14% | 10% |
North Macedonia | 33% | 10% |
Norway | 15% | 10% |
Oman | 10% | 10% |
Pakistan | 29% | 10% |
Panama | 10% | 10% |
Papua New Guinea | 10% | 10% |
Paraguay | 10% | 10% |
Peru | 10% | 10% |
Philippines | 17% | 10% |
Qatar | 10% | 10% |
Republic of the Congo | 10% | 10% |
Rwanda | 10% | 10% |
Saint Helena | 10% | 10% |
Saint Kitts and Nevis | 10% | 10% |
Saint Lucia | 10% | 10% |
Saint Vincent and the Grenadines | 10% | 10% |
Samoa | 10% | 10% |
San Marino | 10% | 10% |
São Tomé and Príncipe | 10% | 10% |
Saudi Arabia | 10% | 10% |
Senegal | 10% | 10% |
Serbia | 37% | 10% |
Sierra Leone | 10% | 10% |
Singapore | 10% | 10% |
Sint Maarten | 10% | 10% |
Solomon Islands | 10% | 10% |
South Africa | 30% | 10% |
South Korea | 25% | 10% |
South Sudan | 10% | 10% |
Sri Lanka | 44% | 10% |
Sudan | 10% | 10% |
Suriname | 10% | 10% |
Svalbard and Jan Mayen | 10% | 10% |
Switzerland | 31% | 10% |
Syria | 41% | 10% |
Taiwan | 32% | 10% |
Tajikistan | 10% | 10% |
Tanzania | 10% | 10% |
Thailand | 36% | 10% |
Timor-Leste | 10% | 10% |
Togo | 10% | 10% |
Tokelau | 10% | 10% |
Tonga | 10% | 10% |
Trinidad and Tobago | 10% | 10% |
Tunisia | 28% | 10% |
Turkmenistan | 10% | 10% |
Turks and Caicos Islands | 10% | 10% |
Tuvalu | 10% | 10% |
Uganda | 10% | 10% |
Ukraine | 10% | 10% |
United Arab Emirates | 10% | 10% |
United Kingdom | 10% | 10% |
Uruguay | 10% | 10% |
Uzbekistan | 10% | 10% |
Vanuatu | 22% | 10% |
Venezuela | 15% | 10% |
Vietnam | 46% | 10% |
Yemen | 10% | 10% |
Zambia | 17% | 10% |
Zimbabwe | 18% | 10% |
Leave a comment